Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
92 | OLB | 6-1 | 248 | 24 | 5 | Toledo | |
54 | OLB | 6-2 | 245 | 23 | R | Houston | |
96 | DL | 6-5 | 285 | 32 | 9 | Mississippi State | |
23 | CB | 5-11 | 181 | 25 | R | Rutgers | |
39 | S | 6-1 | 205 | 25 | 1 | Liberty | |
47 | CB | 5-8 | 182 | 26 | 2 | Tennessee State | |
55 | G/C | 6-1 | 274 | 24 | 3 | Texas State | |
38 | CB | 5-10 | 190 | 23 | 1 | Michigan State | |
14 | K | 5-9 | 210 | 32 | 11 | Texas A&M | |
16 | WR | 6-2 | 225 | 22 | R | Arkansas | |
31 | S | 5-11 | 212 | 29 | 7 | Middle Tennessee State | |
45 | LB | 6-2 | 232 | 22 | R | Mississippi | |
23 | RB | 5-11 | 185 | 28 | 5 | Virginia State | |
36 | DB | 5-10 | 194 | 24 | 1 | Alabama | |
44 | FB | 6-0 | 229 | 23 | 2 | LSU | |
36 | RB | 5-11 | 228 | 21 | R | Sacred Heart University | |
32 | S | 6-2 | 205 | 28 | 6 | Miami | |
53 | LB | 6-0 | 237 | 28 | 6 | Missouri State | |
46 | LS | 6-4 | 233 | 36 | 13 | Tennessee | |
41 | LB | 6-3 | 230 | 27 | 6 | Vanderbilt | |
64 | G | 6-3 | 316 | 25 | 4 | Charlotte | |
69 | T | 6-6 | 300 | 27 | 1 | Illinois | |
48 | OLB | 6-4 | 269 | 29 | 8 | Kentucky | |
3 | CB | 6-2 | 197 | 23 | 2 | Virginia Tech | |
10 | WR | 6-2 | 208 | 24 | 2 | Louisville | |
26 | CB | 5-11 | 197 | 23 | 3 | LSU | |
79 | DT | 6-2 | 300 | 24 | R | Ohio State | |
50 | LB | 6-3 | 242 | 23 | R | Minnesota | |
80 | WR | 5-11 | 185 | 25 | 2 | Georgia | |
66 | OL | 6-6 | 320 | 23 | 1 | Texas A&M | |
94 | DE | 6-3 | 297 | 26 | 5 | Alabama | |
25 | RB | 6-2 | 228 | 22 | R | Michigan | |
22 | RB | 6-3 | 247 | 28 | 7 | Alabama | |
40 | RB | 5-11 | 202 | 27 | 5 | Tulane | |
8 | WR | 6-4 | 216 | 28 | 3 | Arkansas | |
37 | DB | 5-11 | 210 | 24 | 4 | Iowa | |
81 | TE | 6-4 | 254 | 27 | 7 | Stanford | |
61 | G | 6-3 | 300 | 23 | R | Southern Methodist | |
89 | TE | 6-5 | 255 | 25 | 2 | Arizona State | |
35 | DB | 5-10 | 193 | 24 | 3 | Marshall | |
29 | S | 6-1 | 198 | 23 | R | Tennessee | |
60 | C | 6-3 | 308 | 33 | 11 | Georgia | |
73 | OL | 6-4 | 293 | 26 | 5 | Ohio State | |
42 | LB | 6-0 | 240 | 28 | 6 | Northwestern | |
90 | DT | 6-3 | 313 | 24 | 2 | Michigan State | |
28 | DB | 6-0 | 203 | 26 | 4 | Nebraska | |
6 | P | 6-2 | 214 | 36 | 15 | Toledo | |
12 | WR | 5-10 | 203 | 23 | 1 | Berry College | |
58 | OLB | 6-2 | 252 | 26 | 5 | Boston College | |
57 | OLB | 6-4 | 265 | 27 | 4 | SMU | |
62 | C/G | 6-4 | 307 | 28 | 4 | Tennessee-Chattanooga | |
77 | T | 6-7 | 309 | 31 | 9 | Michigan | |
84 | WR | 5-9 | 175 | 23 | R | Air Force | |
51 | LB | 5-11 | 227 | 25 | 4 | West Virginia | |
30 | CB | 6-2 | 200 | 28 | 6 | Iowa | |
86 | WR | 6-3 | 205 | 26 | 3 | Tennessee | |
21 | CB | 5-11 | 190 | 22 | R | Auburn | |
71 | T | 6-5 | 310 | 23 | R | Southern California | |
13 | WR | 6-3 | 217 | 23 | 2 | LSU | |
24 | CB | 5-10 | 192 | 23 | 2 | Washington | |
33 | S | 5-11 | 202 | 26 | 5 | Mississippi | |
82 | TE | 6-4 | 240 | 24 | 2 | Kansas State | |
91 | DL | 6-2 | 297 | 25 | 3 | North Carolina State | |
67 | C/G | 6-2 | 297 | 23 | R | Baylor | |
49 | TE | 6-6 | 253 | 25 | R | Eastern Michigan | |
85 | TE | 6-3 | 238 | 22 | R | Maryland | |
68 | DT | 6-1 | 269 | 24 | R | Maryland | |
72 | DE | 6-5 | 308 | 22 | R | Texas A&M | |
78 | OL | 6-5 | 316 | 22 | R | Ohio State | |
18 | WR | 5-11 | 189 | 23 | R | UCLA | |
75 | OL | 6-6 | 301 | 24 | 2 | North Dakota State | |
88 | WR | 5-11 | 193 | 23 | R | Southern Methodist | |
70 | G | 6-3 | 302 | 29 | 3 | Purdue | |
76 | T | 6-6 | 318 | 23 | R | Culver-Stockton College | |
98 | DT | 6-4 | 305 | 25 | 4 | Mississippi State | |
4 | P | 5-10 | 193 | 23 | R | Colorado State | |
97 | DE | 6-4 | 295 | 26 | 4 | Texas-San Antonio | |
87 | TE | 6-4 | 260 | 28 | 8 | Texas | |
20 | CB | 6-1 | 196 | 23 | R | Georgia Tech | |
17 | QB | 6-4 | 217 | 34 | 11 | Texas A&M | |
93 | DT | 6-2 | 304 | 25 | 3 | Florida International | |
95 | DL | 6-4 | 280 | 27 | 6 | Florida State | |
99 | OLB | 6-4 | 259 | 24 | 2 | Pittsburgh | |
15 | WR | 6-2 | 211 | 25 | 3 | Indiana | |
20 | RB | 6-1 | 212 | 28 | 5 | Mississippi | |
7 | QB | 6-1 | 219 | 23 | R | Liberty | |
2 | WR | 6-0 | 195 | 30 | 10 | USC | |
5 | QB | 6-1 | 213 | 27 | 3 | Toledo | |
68 | C/G | 6-3 | 300 | 26 | 1 | Tulsa |
Active/Physically Unable to Perform
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
56 | LB | 6-0 | 233 | 23 | 2 | Georgia | |
11 | K | 5-7 | 177 | 24 | R | Iowa |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
52 | C | 6-1 | 305 | 30 | 5 | Colorado |