Active
Player | # | Pos | HT | WT | Age | Exp | College Name |
---|---|---|---|---|---|---|---|
24 | DB | 5-11 | 202 | 28 | 7 | Connecticut | |
88 | TE | 6-3 | 250 | 30 | 5 | UCF | |
46 | TE | 6-9 | 255 | 23 | R | Nebraska | |
90 | DE | 6-6 | 276 | 23 | R | Indiana | |
81 | WR | 6-0 | 190 | 26 | 1 | Wake Forest | |
26 | RB | 6-0 | 232 | 25 | 5 | Penn State | |
41 | LB | 6-4 | 255 | 23 | R | Cincinnati | |
45 | TE | 6-5 | 253 | 21 | R | San Diego State | |
36 | S | 6-1 | 205 | 21 | R | Iowa | |
18 | WR | 6-1 | 181 | 28 | 4 | Tennessee-Chattanooga | |
68 | G | 6-5 | 315 | 24 | 3 | Michigan | |
31 | RB | 5-10 | 190 | 27 | 6 | Georgia Southern | |
23 | RB | 6-1 | 218 | 24 | 2 | Arizona | |
47 | LB | 6-5 | 233 | 24 | 3 | Penn State | |
59 | LB | 6-0 | 240 | 28 | 4 | Villanova | |
25 | RB | 6-0 | 221 | 21 | R | Florida State | |
21 | S | 6-0 | 197 | 23 | R | Kentucky | |
52 | LB | 6-3 | 236 | 25 | 3 | Minnesota | |
48 | LB | 6-1 | 235 | 25 | 3 | Georgia | |
98 | DL | 6-3 | 327 | 22 | R | Arizona State | |
31 | CB | 5-9 | 181 | 24 | 3 | Northern Arizona | |
5 | WR | 6-3 | 204 | 26 | 2 | UC Davis | |
77 | OL | 6-4 | 310 | 30 | 5 | Arizona State | |
71 | DT | 6-2 | 334 | 31 | 9 | Louisiana Tech | |
37 | CB | 6-3 | 174 | 24 | R | LSU | |
75 | G | 6-4 | 308 | 22 | R | North Carolina | |
76 | OL | 6-4 | 325 | 30 | 8 | Miami | |
28 | DB | 6-1 | 175 | 20 | R | LSU | |
82 | WR | 6-2 | 196 | 28 | 4 | Alabama | |
49 | OLB | 6-3 | 260 | 24 | R | North Carolina | |
9 | K | 6-2 | 202 | 35 | 13 | Florida State | |
72 | OL | 6-4 | 309 | 30 | 8 | Florida | |
38 | CB | 6-1 | 182 | 23 | R | Florida Atlantic | |
17 | P | 6-1 | 207 | 25 | 4 | University of Arkansas at Pine Bluff | |
64 | OL | 6-4 | 310 | 30 | 8 | West Virginia | |
19 | WR | 6-4 | 213 | 28 | 6 | Northern Illinois | |
27 | FB | 6-2 | 248 | 23 | R | Oklahoma | |
62 | OL | 6-6 | 311 | 24 | 1 | Duke | |
44 | DB | 6-0 | 197 | 24 | 2 | Stony Brook | |
69 | DL | 6-4 | 310 | 21 | R | Michigan | |
79 | T | 6-7 | 312 | 28 | 3 | Vanderbilt | |
30 | CB | 5-10 | 195 | 24 | 3 | UCLA | |
91 | DE | 6-5 | 283 | 26 | 5 | Ohio State | |
22 | CB | 5-11 | 185 | 26 | 6 | USC | |
23 | CB | 6-1 | 203 | 25 | 3 | Louisiana-Lafayette | |
80 | WR | 5-9 | 185 | 26 | 5 | Middle Tennessee State | |
15 | WR | 6-6 | 220 | 24 | 3 | Texas | |
8 | QB | 6-5 | 230 | 25 | 4 | Duke | |
84 | WR | 6-4 | 210 | 27 | 5 | Hawaii | |
58 | LS | 6-1 | 250 | 32 | 7 | Iowa | |
97 | DL | 6-4 | 342 | 24 | 4 | Clemson | |
66 | G | 6-4 | 310 | 25 | 3 | Oregon | |
20 | S | 5-11 | 195 | 24 | 4 | Notre Dame | |
54 | LB | 6-2 | 237 | 28 | 7 | Stanford | |
61 | T | 6-9 | 320 | 22 | R | ||
43 | LB | 6-2 | 232 | 22 | R | Indiana | |
63 | T | 6-6 | 302 | 27 | 1 | East Carolina | |
29 | S | 6-0 | 201 | 24 | 3 | Alabama | |
34 | DB | 5-11 | 194 | 25 | 1 | UCLA | |
43 | TE | 6-3 | 224 | 24 | R | Maine | |
96 | DL | 6-3 | 296 | 26 | 1 | Boise State | |
85 | TE | 6-5 | 261 | 26 | 2 | Temple | |
73 | T | 6-7 | 350 | 21 | R | Alabama | |
34 | RB | 6-0 | 198 | 25 | 1 | ||
87 | WR | 5-10 | 175 | 26 | 1 | North Carolina | |
67 | OL | 6-5 | 330 | 23 | R | Kansas State | |
33 | CB | 6-1 | 193 | 24 | 2 | UCF | |
17 | WR | 5-8 | 185 | 21 | R | Kentucky | |
95 | LB | 6-3 | 245 | 24 | 2 | Miami | |
83 | TE | 6-5 | 243 | 27 | 6 | Texas A&M | |
13 | WR | 6-3 | 211 | 26 | 2 | West Virginia | |
86 | WR | 6-1 | 194 | 25 | 4 | Auburn | |
94 | LB | 6-7 | 245 | 24 | 2 | Northern Iowa | |
71 | T | 6-4 | 308 | 26 | 3 | Virginia | |
2 | QB | 6-1 | 217 | 33 | 12 | Virginia Tech | |
5 | LB | 6-5 | 258 | 21 | R | Oregon | |
78 | T | 6-5 | 315 | 23 | 3 | Georgia | |
39 | S | 6-1 | 196 | 24 | R | San Diego State | |
89 | WR | 6-0 | 193 | 23 | 2 | Florida | |
55 | LB | 6-5 | 287 | 28 | 7 | Illinois | |
12 | QB | 6-5 | 225 | 27 | 3 | California | |
21 | RB | 5-11 | 215 | 24 | 1 | North Carolina | |
99 | DL | 6-5 | 302 | 28 | 8 | USC | |
93 | DL | 6-4 | 310 | 32 | 8 | Samford | |
25 | CB | 6-0 | 195 | 25 | 2 | Oklahoma State | |
35 | DB | 6-1 | 209 | 28 | 7 | Michigan | |
53 | LB | 6-4 | 254 | 25 | 4 | Old Dominion |
Active/Non-Football Injury
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
51 | LB | 6-3 | 240 | 22 | 2 | Georgia |
Active/Physically Unable to Perform
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
65 | C | 6-6 | 318 | 26 | 5 | Nebraska | |
74 | T | 6-7 | 318 | 25 | 3 | Connecticut | |
3 | WR | 5-10 | 196 | 29 | 7 | Oklahoma |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
60 | OL | 6-7 | 335 | 22 | R | North Carolina |