NEW ENGLAND PATRIOTS ROSTER

Active

Player # Pos HT WT Age Exp College
15 WR 6-0 198 29 8 USC
94 DL 6-6 301 31 8 Stanford
60 C 6-3 300 30 8 Georgia
86 TE 6-3 257 25 3 UCLA
7 P 6-2 205 25 4 Stanford
90 DL 6-5 310 23 2 Alabama
8 LB 6-2 244 25 5 Purdue
29 DB 6-0 200 32 11 Presbyterian
24 SAF 5-11 201 23 1 Missouri
84 WR 6-1 190 27 6 Eastern Washington
77 OL 6-8 380 29 8 Florida
27 DB 5-9 185 24 3 Washington
4 DB 5-11 190 32 8 West Alabama
72 OL 6-5 310 26 3 West Virginia
49 LS 6-3 245 30 8 Navy
98 DL 6-5 320 30 8 Iowa
22 DB 6-2 203 33 10 Texas Tech
61 OL 6-2 313 25 1 University of Windsor
23 DB 6-2 220 26 3 Lenoir-Rhyne
70 G 6-7 330 24 3 Missouri
95 DT 6-3 305 28 4 Washington State
36 DB 6-0 210 24 2 Notre Dame
65 OL 6-2 300 33 6 Iowa
6 K 6-1 222 37 15 Arizona
92 DT 6-3 311 27 6 LSU
93 DL 6-4 315 32 12 Arizona State
74 OL 6-5 315 26 2 Colorado
80 WR 6-0 194 24 1 Florida
37 RB 5-11 213 25 4 Alabama
58 RB 5-10 225 21 R South Carolina
35 DB 6-1 221 24 R Michigan
85 TE 6-5 250 27 7 Arkansas
75 OL 6-5 305 26 3 Wake Forest
63 OL 6-3 330 22 R LSU
5 QB 6-2 216 36 14 Michigan State
83 WR 6-4 225 24 3 Texas
58 LB 6-3 259 24 3 Alabama
53 DB 5-11 175 24 R Arizona State
31 DB 5-10 190 28 7 Auburn
52 DB 5-8 175 23 R Houston
10 QB 6-3 217 23 2 Alabama
9 LB 6-3 261 30 7 Grand Valley
62 P 6-1 225 23 R Eastern Michigan
44 TE 6-4 251 23 3 Virginia Tech
52 LB 6-2 250 29 5 Brigham Young
32 DB 5-10 195 35 13 Rutgers
45 LB 6-1 236 22 1 Michigan
46 LB 6-2 242 26 5 Ohio State
16 WR 6-2 200 25 4 North Carolina State
2 CB 6-0 191 28 7 LSU
64 DL 6-3 260 23 R Purdue
39 CB 6-0 190 30 9 Oregon
14 WR 6-0 216 29 8 Stanford
62 OL 6-4 265 25 1 William & Mary
82 WR 6-2 180 24 1 UCF
71 OL 6-3 350 24 3 Michigan
1 WR 6-3 218 29 8 Louisville
3 DB 5-11 213 26 6 Michigan
51 LB 6-3 247 22 2 Oklahoma
72 DL 6-3 275 25 1 Friends U.
21 DB 5-11 210 30 8 Texas
65 DL 6-4 290 24 R Alabama
59 DT 6-5 295 24 R Northwest Missouri State
66 OL 6-2 300 24 R Houston
67 DB 6-1 205 25 R Texas
68 OT 6-4 300 23 1 Colorado
18 WR 6-0 205 36 15 UCLA
81 TE 6-3 248 26 6 Florida International
87 TE 6-5 249 26 1 Michigan State
38 RB 6-0 230 24 2 Oklahoma
50 OL 6-5 305 24 R Tennessee-Chattanooga
54 RB 5-11 205 23 R South Dakota State
69 OL 6-6 325 23 R Michigan
48 MLB 6-2 246 25 4 Hawaii
42 RB 5-6 185 24 3 Arizona
51 WR 6-2 182 22 R Baylor
55 LB 6-3 245 23 3 Michigan
2 K 6-2 203 26 2 Washington
26 CB 6-1 191 23 2 Ohio State
28 RB 5-10 205 30 9 Wisconsin
59 LB 6-1 223 N/A R Grand View College IA
17 WR 6-1 214 25 1 Southeast Missouri State
33 CB 6-3 212 24 4 Vanderbilt
30 OLB 6-1 233 24 4 Alabama
91 DL 6-5 275 28 6 Arkansas
76 OL 6-2 310 26 5 Georgia
55 QB 6-1 220 23 R Western Kentucky

Reserve/Non-Football Injury

Player # Pos HT WT Age Exp College
13 K 6-1 189 24 2 Michigan

Reserve/Retired

Player # Pos HT WT Age Exp College
19 WR 5-10 175 N/A 3 Navy

Unrestricted Free Agent

Player # Pos HT WT Age Exp College
58 LB 6-3 255 32 10 Southern Mississippi
88 TE 6-6 248 27 5 Wisconsin
54 LB 6-3 260 32 10 Alabama