Buffalo-bills-players-roster

 

Player Name # Pos HT WT Age Exp College
Josh Allen 36 RB 5-11 197 23 3 Washington
Alec Anderson 71 OL 6-7 312 24 R Minnesota
Eli Ankou 72 T 6-5 305 31 10 University of Arkansas at Pine Bluff
Matt Araiza 55 LB 6-2 225 25 5 Ohio State
Tavon Austin 47  CB  6-1  205  21  Villanova
Matt Barkley 3 WR 5-11 203 24 3 Kentucky
Boogie Basham 5 QB 6-2 212 29 9 Louisville
Tyler Bass 22 DB 5-11 195 26 3 Northern Iowa
Ryan Bates 93 DL 6-3 269 23 R Illinois
Christian Benford 82 TE 6-3 243 26 6 Nebraska
Terrel Bernard 79 T 6-6 307 24 2 UMass Amherst
Raheem Blackshear 48 TE 6-3 232 24 R Idaho State
Ike Boettger 85 WR 6-0 198 27  4 Washington State
C.J. Brewer 27 DB 5-10 195 26 5 Western Carolina
Spencer Brown 98 DT 6-7 335 25 3 Alabama
Brandin Bryant 83 WR 5-10 203 26   William & Mary
Jacob Capra  63 OL 6-6 315 25 4 Wisconsin
James Cook 64 OL 6-7 301 24 R Arizona State
Jamison Crowder 23 RB 5-11 228 24 1 Cincinnati

Gabe Davis

 

RB  5-9  201  26  Fordham
Dion Dawkins 49   LB  6-1    236  29  Texas Tech  
Stefon Diggs
74  OL  6-5  306  24  2   Notre Dame 
Tyrel Dodson 34   CB  6-1   195  24  Maryland 
Tommy Doyle
87   WR  6-2   206   22  R   Texas Tech  
Tremaine Edmunds
42  S   6-1   202   29  7   Illinois 
Kaiir Elam 44  LS  6-3  240  25  3 LSU
Prince Emili 37 RB 5-10 194 25 4 Washington
A.J. Epenesa

 

88  TE 6-6 250  26  Penn State
Reid Ferguson 61 OL 6-4 303 24 1 Iowa
Cody Ford 3 WR 5-11 203 24 3 Kentucky
Tanner Gentry 36 RB 5-11 197 23 3 Washington
Joe Giles-Harris 71 OL 6-7 312 24 R Minnesota
Reggie Gilliam 72 T 6-5 305 31 10 University of Arkansas at Pine Bluff
Olaijah Griffin 55 LB 6-2 225 25 5 Ohio State
Matt Haack 61 OL 6-4 303 24 1 Iowa
Damar Hamlin 3 WR 5-11 203 24 3 Kentucky
Salvon Ahmed 36 RB 5-11 197 23 3 Washington
Noah Igbinoghene 71 OL 6-7 312 24 R Minnesota
Isaiah Hodgins 72 T 6-5 305 31 10 University of Arkansas at Pine Bluff
Jerome Baker 55 LB 6-2 225 25 5 Ohio State
Cole Banwart 61 OL 6-4 303 24 1 Iowa
Lynn Bowden Jr. 3 WR 5-11 203 24 3 Kentucky
Salvon Ahmed 36 RB 5-11 197 23 3 Washington
Blaise Andries 71 OL 6-7 312 24 R Minnesota
Terron Armstead 72 T 6-5 305 31 10 University of Arkansas at Pine Bluff
Jerome Baker 55 LB 6-2 225 25 5 Ohio State
Cole Banwart 61 OL 6-4 303 24 1 Iowa
Lynn Bowden Jr. 3 WR 5-11 203 24 3 Kentucky
Salvon Ahmed 36 RB 5-11 197 23 3 Washington
Blaise Andries 71 OL 6-7 312 24 R Minnesota
Terron Armstead 72 T 6-5 305 31 10 University of Arkansas at Pine Bluff
Verone McKinley III 55 LB 6-2 225 25 5 Ohio State
Cole Banwart 61 OL 6-4 303 24 1 Iowa
Lynn Bowden Jr. 3 WR 5-11 203 24 3 Kentucky
Salvon Ahmed 36 RB 5-11 197 23 3 Washington
Blaise Andries 71 OL 6-7 312 24 R Minnesota
Terron Armstead 72 T 6-5 305 31 10 University of Arkansas at Pine Bluff
Jerome Baker 55 LB 6-2 225 25 5 Ohio State
Cole Banwart 61 OL 6-4 303 24 1 Iowa
Lynn Bowden Jr. 3 WR 5-11 203 24 3 Kentucky
Salvon Ahmed 36 RB 5-11 197 23 3 Washington
Blaise Andries 71 OL 6-7 312 24 R Minnesota
Terron Armstead 72 T 6-5 305 31 10 University of Arkansas at Pine Bluff
D’Angelo Ross 55 LB 6-2 225 25 5 Ohio State
Cole Banwart 61 OL 6-4 303 24 1 Iowa
Lynn Bowden Jr. 3 WR 5-11 203 24 3 Kentucky
Salvon Ahmed 36 RB 5-11 197 23 3 Washington
Blaise Andries 71 OL 6-7 312 24 R Minnesota
Terron Armstead 72 T 6-5 305 31 10 University of Arkansas at Pine Bluff
Jerome Baker 55 LB 6-2 225 25 5 Ohio State
Cole Banwart 61 OL 6-4 303 24 1 Iowa
Lynn Bowden Jr. 3 WR 5-11 203 24 3 Kentucky
Salvon Ahmed 36 RB 5-11 197 23 3 Washington
Blaise Andries 71 OL 6-7 312 24 R Minnesota
Terron Armstead 72 T 6-5 305 31 10 University of Arkansas at Pine Bluff
Jerome Baker 55 LB 6-2 225 25 5 Ohio State
Cole Banwart 61 OL 6-4 303 24 1 Iowa
Lynn Bowden Jr. 3 WR 5-11 203 24 3 Kentucky
Salvon Ahmed 36 RB 5-11 197 23 3 Washington
Jaylen Waddle 71 OL 6-7 312 24 R Minnesota
Terron Armstead 72 T 6-5 305 31 10 University of Arkansas at Pine Bluff
Jerome Baker 55 LB 6-2 225 25 5 Ohio State
Cole Banwart 61 OL 6-4 303 24 1 Iowa
Lynn Bowden Jr. 3 WR 5-11 203 24 3 Kentucky
Salvon Ahmed 36 RB 5-11 197 23 3 Washington
Blaise Andries 71 OL 6-7 312 24 R Minnesota
Terron Armstead 72 T 6-5 305 31 10 University of Arkansas at Pine Bluff
Quincy Wilson 55 LB 6-2 225 25 5 Ohio State
Quincy Wilson 55 LB 6-2 225 25 5 Ohio State