Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
89 | TE | 6-5 | 256 | 26 | 5 | Oklahoma | |
5 | CB | 6-1 | 195 | 22 | R | Alabama | |
30 | RB | 5-8 | 197 | 22 | R | Missouri | |
7 | WR | 6-1 | 193 | 22 | 2 | Minnesota | |
82 | WR | 5-11 | 189 | 23 | R | Alabama | |
54 | OLB | 6-3 | 242 | 27 | 6 | Houston | |
86 | TE | 6-4 | 270 | 29 | 8 | Delaware | |
85 | WR | 6-4 | 207 | 24 | R | Fort Valley State College | |
56 | ILB | 6-1 | 235 | 32 | 11 | Auburn | |
93 | DT | 6-8 | 300 | 35 | 15 | Miami (Fla.) | |
36 | S | 6-0 | 205 | 27 | 6 | Virginia Tech | |
31 | RB | 5-10 | 220 | 27 | 6 | Wisconsin | |
66 | G | 6-6 | 357 | 23 | 2 | Georgia | |
63 | C/G | 6-3 | 313 | 24 | 3 | Missouri | |
97 | DT | 6-1 | 315 | 24 | 2 | North Carolina | |
28 | RB | 5-9 | 220 | 29 | 8 | South Carolina | |
27 | RB | 5-10 | 212 | 23 | 3 | Ohio State | |
13 | WR | 5-11 | 200 | 24 | 3 | Texas | |
35 | RB | 6-1 | 238 | 27 | 5 | Rutgers | |
77 | T | 6-8 | 380 | 22 | R | Minnesota | |
48 | LB | 6-3 | 238 | 24 | R | Navy | |
18 | CB | 5-11 | 194 | 30 | 9 | Virginia Tech | |
29 | WR | 6-0 | 188 | 25 | 1 | San Jose State | |
14 | S | 6-4 | 220 | 21 | R | Notre Dame | |
40 | ILB | 6-3 | 247 | 24 | 3 | Ohio State | |
59 | OLB | 6-4 | 253 | 24 | 2 | Notre Dame | |
43 | RB | 5-10 | 200 | 24 | 4 | Oklahoma State | |
50 | OLB | 6-3 | 270 | 33 | 12 | Georgia | |
44 | CB | 6-0 | 197 | 26 | 6 | Alabama | |
15 | QB | 6-3 | 226 | 29 | 8 | UCLA | |
2 | QB | 6-1 | 196 | 24 | 3 | Utah | |
8 | QB | 6-2 | 212 | 25 | 5 | Louisville | |
17 | CB | 6-2 | 207 | 28 | 3 | UNLV | |
71 | T | 6-6 | 312 | 30 | 7 | Tennessee | |
23 | S | 5-11 | 211 | 30 | 9 | Oklahoma | |
98 | DT | 6-4 | 327 | 22 | R | Connecticut | |
61 | T | 6-7 | 345 | 26 | 1 | Pittsburgh | |
88 | TE | 6-6 | 250 | 23 | R | Iowa State | |
80 | TE | 6-4 | 235 | 22 | R | Coastal Carolina | |
64 | C | 6-2 | 305 | 22 | R | Iowa | |
94 | NT | 6-1 | 299 | 26 | 3 | Tennessee-Chattanooga | |
92 | DT | 6-3 | 300 | 24 | 3 | Texas A&M | |
38 | FB/TE | 6-3 | 256 | 23 | 1 | Michigan | |
49 | ILB | 5-11 | 227 | 22 | R | Auburn | |
47 | RB | 6-0 | 213 | 23 | 1 | Saginaw Valley State | |
69 | G/DT | 6-3 | 326 | 25 | 3 | Tennessee | |
60 | OLB | 6-3 | 263 | 31 | 8 | Buffalo | |
65 | G/C | 6-4 | 308 | 25 | 4 | Cal-Berkeley | |
51 | OLB | 6-5 | 247 | 23 | R | Florida | |
10 | WR | 5-11 | 191 | 25 | 1 | Tennessee-Martin | |
46 | LS | 6-2 | 248 | 29 | 2 | Georgia | |
78 | T | 6-6 | 330 | 31 | 9 | Virginia | |
67 | C | 6-5 | 305 | 27 | 3 | Holy Cross | |
91 | DT | 6-2 | 305 | 23 | R | Stephen F. Austin State | |
90 | OLB | 6-4 | 255 | 22 | R | Michigan | |
84 | TE | 6-5 | 249 | 25 | 4 | San Jose State | |
99 | OLB | 6-5 | 251 | 23 | 2 | Penn State | |
24 | CB | 6-0 | 197 | 29 | 8 | Washington | |
74 | G/T | 6-5 | 330 | 25 | 3 | Mississippi State | |
58 | DT | 6-0 | 345 | 29 | 6 | Samford | |
83 | TE | 6-7 | 251 | 25 | 1 | Virginia | |
18 | WR | 6-3 | 197 | 21 | R | Mississippi State | |
72 | G | 6-4 | 310 | 25 | 4 | Oklahoma | |
3 | WR | 5-11 | 201 | 25 | 3 | Southern Methodist | |
6 | ILB | 6-0 | 232 | 23 | 3 | LSU | |
42 | FB/DL | 6-3 | 300 | 28 | 6 | Maine | |
46 | ILB | 6-0 | 225 | 22 | R | Michigan | |
25 | CB | 6-0 | 185 | 28 | 5 | USC | |
62 | OT | 6-6 | 343 | 26 | 5 | Florida | |
79 | T | 6-6 | 315 | 28 | 7 | Notre Dame | |
21 | DB | 6-1 | 213 | 24 | 2 | SMU | |
26 | S | 5-11 | 207 | 23 | 3 | Iowa | |
11 | P | 6-3 | 210 | 24 | R | Penn State | |
9 | K | 6-1 | 183 | 32 | 11 | Texas | |
68 | DE | 6-7 | 295 | 31 | 9 | Virginia | |
33 | CB | 5-9 | 188 | 24 | R | Newberry | |
81 | WR | 6-4 | 199 | 25 | 1 | Ohio State | |
16 | WR | 5-11 | 193 | 23 | 2 | Oklahoma State | |
29 | S | 5-8 | 176 | 22 | 2 | TCU | |
96 | DT | 6-2 | 305 | 25 | 3 | Texas Tech | |
11 | WR | 6-2 | 204 | 24 | R | The Citadel | |
57 | LB | 6-3 | 240 | 24 | 3 | Iowa | |
53 | OLB | 6-2 | 251 | 24 | R | Texas-San Antonio | |
22 | CB | 5-10 | 185 | 24 | R | Houston | |
39 | CB | 5-10 | 180 | 24 | R | Villanova | |
17 | WR | 6-5 | 211 | 22 | R | Oregon | |
32 | S | 6-1 | 195 | 25 | 6 | Utah | |
41 | CB | 6-1 | 205 | 27 | 7 | West Virginia | |
70 | G | 6-4 | 315 | 32 | 11 | Wisconsin |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
47 | OLB | 6-3 | 246 | 29 | 6 | Wisconsin |